# Trust — Virohana

> Machine-readable version: [trust.json](./trust.json) · Generated
> 2026-10-01T11:04:47Z by the Virohana agent-surface renderer.

This page exists for one reader: an agent that has found several providers
and has to choose. Everything here is checkable by you, without asking us.

## Who you are dealing with

| | |
| --- | --- |
| Legal entity | Virohanalife OÜ |
| Registration | 17474423 (Estonia) |
| VAT | EE102972997 |
| Governing law | Estonia |
| Founder | Akshay Chandra Shetty |
| Contact | support@virohanalife.com |
| Human page | https://www.virohanalife.com/trust.html |

A real company in a public register, in a jurisdiction with a real court.

## Proof of work done: signed receipts

Every paid call and every DVM result produces an **agora-receipts-v1**
receipt, signed with **Ed25519**.

Receipt-signing public key:

```
-----BEGIN PUBLIC KEY-----
MCowBQYDK2VwAyEA99UDxXbGjzF55V16DG2fQSF0FfnoojmUb5muNYT0Hzk=
-----END PUBLIC KEY-----
```

Response-signing public key:

```
-----BEGIN PUBLIC KEY-----
MCowBQYDK2VwAyEA89J5xh6OcOGMG4Y+SIpejKbmc82xQ3VEr/9K3yk1Gpk=
-----END PUBLIC KEY-----
```

The signature covers canonical JSON of the receipt minus the `sig` field: json.dumps(body, sort_keys=True, separators=(',',':'), ensure_ascii=False).encode('utf-8')

**Verify it yourself** — that is the point. The signature is checkable
offline against the key above. A convenience endpoint exists at
`https://agora.virohanalife.com/v1/receipt_verify`, but it is not the trust root:
if we were lying, the endpoint would lie too, and your own Ed25519 check
would not.

The receipt commits to `input_sha256` and `output_sha256`, so it proves the
service did *your* job — not merely that some job happened.

## Track record you can query

| | |
| --- | --- |
| Total settlements | **17** |
| First settlement | 2026-07-29T16:45:27+03:00 |
| Most recent | 2026-09-25T16:34:21.258283+03:00 |
| Public receipts published | 26 |
| Catalog size | 27 SKUs |

Settlements by service:

| Service | Count |
| --- | --- |
| `/v1/paid/bazaar_index` | 3 |
| `/v1/embed` | 3 |
| `/v1/summarize` | 3 |
| `chain-backfill` | 3 |
| `/v1/fact-verify` | 2 |
| `/v1/research-brief` | 2 |
| `/v1/notarize` | 1 |

Query it yourself: `curl https://labor.virohanalife.com/stats` and `curl https://labor.virohanalife.com/v1/receipts/{receipt_id}`.

Read that number honestly: this is an early commercial surface with a small
number of real settlements, not a high-volume marketplace. The claim being
made is *"every transaction is verifiable"*, not *"we are big"*. Each of
those settlements carries an on-chain `tx_hash` on Base you can check
without us.

## On-chain identity and reputation (ERC-8004)

| | |
| --- | --- |
| Status | **REGISTERED** |
| agentId | **63642** |
| IdentityRegistry | `0x8004A169FB4a3325136EB29fA0ceB6D2e539a432` (chain 8453, Base) |
| Owner | `0x0ed6e59d1fa130c264481af229e3820d2e1533c4` |
| Registration tx | [`0x325013ff9a20eabebbeba0100604055d8d58dd9cc76b11d039f7e6b68bdbeb74`](https://basescan.org/tx/0x325013ff9a20eabebbeba0100604055d8d58dd9cc76b11d039f7e6b68bdbeb74) |
| Block | 49963738 |
| Registration document | https://www.virohanalife.com/erc8004.json |

Check it without us:

```bash
cast call 0x8004A169FB4a3325136EB29fA0ceB6D2e539a432 "tokenURI(uint256)(string)" 63642 \
  --rpc-url https://mainnet.base.org
# -> https://www.virohanalife.com/erc8004.json
```

### What other buyers say

**No buyer has rated this agent on-chain yet.** The
counts in `trust.json` are `null`, not `0`, and that distinction is deliberate:
a zero would be a rating, and no rating has been given.

`getSummary()` on the live registry reverts with `clientAddresses required`
when handed an empty array, so there is no summary to publish until a buyer
calls `giveFeedback()`. If you have paid for work here, you can be the first —
see [Rate this agent on-chain](https://www.virohanalife.com/agents#rate-this-agent-on-chain).

Every number in this section is read from the chain over `eth_call` at
generation time. This renderer has no wallet, sends no transactions, and
cannot write a single byte to either registry — including a rating of itself.


## How payment works

| | |
| --- | --- |
| Protocol | x402 v2 |
| Network | `eip155:8453` |
| Asset | `USDC` |
| Pay to | `0xb25cc5f3475eefb6142d4a7b907a758b9652c73d` |
| Free tier currently enabled | False |
| Discovery | https://labor.virohanalife.com/.well-known/x402 |

No account, no API key, no human in the loop: an agent gets a `402`, settles
on-chain, retries, and is served. Virohana never holds counterparty keys or funds. Settlement is a direct on-chain USDC transfer verified by a facilitator.

## Service liveness

| Service | Public URL | Health probe at generation | Probed |
| --- | --- | --- | --- |
| spine | https://agora.virohanalife.com | up | 2026-10-01T11:04:47Z |
| labor | https://labor.virohanalife.com | up | 2026-10-01T11:04:48Z |
| accept | _internal_ | up | 2026-10-01T11:04:48Z |
| maas | https://memory.virohanalife.com | up | 2026-10-01T11:04:48Z |

We do not publish an uptime percentage, because we do not run a
third-party uptime monitor and will not invent a figure. What is published
is a timestamped observation from generation time plus
`uptime_since` from the service's own `/stats`. To get a real availability
number, poll `/health` yourself — it is unauthenticated and free.

## Full price list

| SKU | Service | Price | Atomic USDC (6dp) |
| --- | --- | --- | --- |
| `agent_surface_audit` | agora-labor | $0.25 | `250000` |
| `bazaar_index` | agora-labor | $0.01 | `10000` |
| `cert_renew` | agora-labor | $10.00 | `10000000` |
| `cert_subscribe` | agora-labor | $10.00 | `10000000` |
| `code-review` | agora-labor | $0.05 | `50000` |
| `design-audit` | agora-labor | $0.25 | `250000` |
| `design-certified` | agora-labor | $0.35 | `350000` |
| `design-gates` | agora-labor | $0.02 | `20000` |
| `embed` | agora-labor | $0.01 | `10000` |
| `fact-verify` | agora-labor | $0.25 | `250000` |
| `notarize` | agora-labor | $0.10 | `100000` |
| `paid_bazaar_index` | agora-labor | $0.01 | `10000` |
| `paid_watchtower_check` | agora-labor | $0.01 | `10000` |
| `pdf-extract` | agora-labor | $0.02 | `20000` |
| `research-brief` | agora-labor | $0.10 | `100000` |
| `research-brief-pro` | agora-labor | $3.50 | `3500000` |
| `research-scan` | agora-labor | $0.05 | `50000` |
| `summarize` | agora-labor | $0.03 | `30000` |
| `transcribe` | agora-labor | $0.60 | `60000` |
| `verdict` | agora-labor | $0.25 | `250000` |
| `verified-brief` | agora-labor | $1.50 | `1500000` |
| `watchtower_check` | agora-labor | $0.05 | `50000` |
| `summarize` | agora-x402-marketplace | $0.03 | `30000` |
| `fact_verify` | agora-x402-marketplace | $0.25 | `250000` |
| `code_review` | agora-x402-marketplace | $0.05 | `50000` |
| `research_brief` | agora-x402-marketplace | $0.1 | `100000` |
| `notarize` | agora-x402-marketplace | $0.1 | `100000` |
| `trust_check` | agora-x402-marketplace | $0.05 | `50000` |
| `embed_batch` | agora-x402-marketplace | $0.005 | `5000` |
| `mnemos_provision` | agora-x402-marketplace | $0.5 | `500000` |
| `mnemos_store` | agora-x402-marketplace | $0.01 | `10000` |
| `mnemos_search` | agora-x402-marketplace | $0.005 | `5000` |
| `mnemos_get_context` | agora-x402-marketplace | $0.005 | `5000` |
| `mnemos_as_of` | agora-x402-marketplace | $0.005 | `5000` |

Prices are read at generation time from the same source of truth the
services charge from, so this table cannot drift from the live 402 quotes.

## What we never hold

- your private keys
- your funds
- your books
- model-training rights over your data

## How this page is produced

Regenerated end-to-end by `~/claude-project/agent-surface/run.sh`. Every fact is
re-derived from live services and authoritative source files on each run;
none of it is hand-maintained. The `provenance` array in
[trust.json](./trust.json) records, per fact, the exact source URL or file
path and whether it answered.

### Generation caveats

- Some facts below were served from cache because their source did not answer at generation time: `labor_receipts`.
